Öğretim Bedelleri
- Ana Sayfa
- Öğretim Bedelleri
Öğretim Bedelleri
| FACULTIES | UNDERGRADUATE PROGRAMS | DURATION | STANDARD TUITION FEES (PER YEAR) $ |
| Faculty of Economics, Administrative and Social Sciences | Business Administration (ENG) | 4 years | 8400 |
| Data Science and Analytics (TR) | 4 years | 6300 | |
| Economics and Finance (EN) | 4 years | 8400 | |
| English Language and Literature (EN) | 4 years | 8400 | |
| Management Information Systems (EN) | 4 years | 8400 | |
| Management Information Systems (TR) | 4 years | 6300 | |
| Political Science and International Relations (EN) | 4 years | 8400 | |
| Psychology (EN) | 4 years | 8400 | |
| Psychology (TR) | 4 years | 6300 | |
| Faculty of Engineering | Computer Engineering (ENG) | 4 years | 8400 |
| Software Engineering (ENG) | 4 years | 8400 | |
| Electrical-Electronics Engineering (ENG) | 4 years | 8400 | |
| Industrial Engineering (ENG) | 4 years | 8400 | |
| Faculty of Architecture and Design | Interior Architecture and Environmental Design (ENG) | 4 years | 8400 |
| Interior Architecture and Environmental Design (TR) | 4 years | 6300 | |
| Architecture (TR) | 4 years | 6300 | |
| Faculty of Communications | New Media and Communication (TR) | 4 years | 6300 |
| Public Relations and Advertising (TR) | 4 years | 6300 | |
| Radio, Television and Cinema (TR) | 4 years | 6300 | |
| Faculty of Health Sciences | Ergotherapy (TR) | 4 years | 6300 |
| Nursing (TR) | 4 years | 6300 | |
| Nursing (ENG) | 4 years | 8400 | |
| Nutrition and Dietetics (TR) | 4 years | 6300 | |
| Midwifery (TR) | 4 years | 6300 | |
| Physiotherapy and Rehabilitation (ENG) | 4 years | 8400 | |
| Physiotherapy and Rehabilitation (TR) | 4 years | 6300 | |
| Speech and Language Therapy (TR) | 4 years | 6300 | |
| Faculty of Pharmacy | Pharmacy (EN) | 5 years | 16000 |
| Pharmacy (TR) | 5 years | 13000 | |
| Faculty of Sport Sciences | Exercise and Sport Sciences (TR) | 4 years | 6300 |
| Physical Education and Sports Teaching (TR) | 4 years | 6300 | |
| Sports Coaching (TR) | 4 years | 6300 | |
| Sports Management (TR) | 4 years | 6300 | |
| VOCATIONAL SCHOOLS | ASSOCIATE DEGREE PROGRAMS | DURATION | STANDARD TUITION FEES (PER YEAR) |
| School of Health Services | Anesthesia (TR) | 2 years | 4000 |
| Dental Prosthetics Technology (TR) | 2 years | 4000 | |
| Dialysis (TR) | 2 years | 4000 | |
| First and Emergency Aid (TR) | 2 years | 4000 | |
| Medical Imaging Techniques (TR) | 2 years | 4000 | |
| Medical Laboratory Techniques (TR) | 2 years | 4000 | |
| Operating Room Services (TR) | 2 years | 4000 | |
| Oral and Dental Health (TR) | 2 years | 4000 | |
| Orthopedic Prosthetics and Orthotics (TR) | 2 years | 4000 | |
| Pathology Laboratory Techniques (TR) | 2 years | 4000 | |
| Pharmacy Services (TR) | 2 years | 4000 | |
| Physiotherapy (ENG) | 2 years | 4000 | |
| Physiotherapy (TR) | 2 years | 4000 | |
| Radiation Therapy (TR) | 2 years | 4000 | |
| Medical Data Processing Technician (TR) | 2 years | 4000 | |
| GRADUATE INSTITUTE | PROGRAMS | DURATION | STANDARD FEES (FOR PROGRAM) |
| Master's Programs | Business Administration (MBA) (ENG) (with thesis) | 2 years | 6600 |
| Business Administration (MBA) (ENG) (without thesis) | 2 years | 4500 | |
| Business Administration (MBA) (TR) (with thesis) | 2 years | 6600 | |
| Business Administration (MBA) (TR) (without thesis) | 2 years | 4500 | |
| Political Science and International Relations (With Thesis) (EN) |
2 years | 6600 | |
| Political Science and International Relations (Without Thesis) (EN) |
2 years | 4500 | |
| Sports Sciences (TR) (with thesis) | 2 years | 6600 | |
| Sports Sciences (TR) (without thesis) | 2 years | 4500 | |
| Clinical Pharmacy (TR) (without thesis) | 1,5 years | 4500 | |
| Internal Diseases Nursing (TR) (with thesis) | 2 years | 6600 | |
| Organizational Behavior (TR) (with thesis) | 2 years | 6600 | |
| Organizational Behavior (TR) (without thesis) | 1,5 years | 4500 | |
| Computer Engineering (TR) (with thesis) | 2 years | 6600 | |
| Computer Engineering (ENG) (with thesis) | 2 years | 6600 | |
| Physiotherapy and Rehabilitation (TR) (with thesis) | 2 years | 6600 | |
| Engineering Management (ENG) (without thesis) | 1,5 years | 4500 | |
| Exercise and Sport Psychology (TR) (with thesis) | 2 years | 6600 | |
| Applied Data Science (TR) (without thesis) | 1,5 years | 4500 | |
| Applied Data Science (ENG) (without thesis) | 1,5 years | 4500 | |
| Doctorate Programs | Business Administration (TR) (PhD) | 4 years | 15000 |
| Sports Sciences (TR) (PhD) | 4 years | 15000 |
| DEPOSIT PAYMENT CONDITIONS | |
| General Condition | 1000 USD |
| For Pharmacy Programs | 2000 USD |
| For Nigerian, Sudanese, Somali, Pakistani and Afghan students full payment is requested in order to get visa. | |
| TÖMER TURKISH COURSE | 650 USD / per semester |
| ENGLISH PREPARATION SCHOOL | ||
| For Associate and Bachelor's Degrees | The same fee yearly of the program | |
| For Master and Doctorate Programs | 2000 USD / Level | |
Kısayol
- BAŞVURU
- FBÜ'DE YAŞAM
- S.S.S
- İLETİŞİM
-
AKADEMİK
- FAKÜLTELER
-
Sağlık Hizmetleri Meslek Yüksekokulu
- Ağız ve Diş Sağlığı - Türkçe
- Anestezi - Türkçe
- Ameliyathane Hizmetleri - Türkçe
- Diş Protez Teknolojisi - Türkçe
- Diyaliz - Türkçe
- Eczane Hizmetleri - Türkçe
- Fizyoterapi - Türkçe / İngilizce
- İlk ve Acil Yardım - Türkçe
- Ortopedik Protez ve Ortez - Türkçe
- Patoloji Laboratuvar Teknikleri - Türkçe
- Radyoterapi - Türkçe
- Tıbbi Görüntüleme Teknikleri - Türkçe
- Tıbbi Laboratuvar Teknikleri - Türkçe
- İngilizce Hazırlık
- FBÜ TÖMER
- LİSANSÜSTÜ EĞİTİM ENSTİTÜSÜ